No. | Dimension(mm)) | No. | Dimension(mm) |
1 | Φ90*Φ60*0.8 | 10 | Φ90*Φ60*0.2 |
2 | Φ100*Φ65*0.7 | 11 | Φ100*Φ65*2 |
3 | Φ100*Φ65*1 | 12 | Φ100*Φ65*3 |
4 | Φ105*Φ70*1.2 | 13 | Φ70*Φ45*5 |
5 | Φ110.2*Φ90*1 | 14 | Φ110*Φ75*3 |
6 | Φ110*Φ90*1 | 15 | Φ110*Φ90*3 |
7 | Φ130*Φ88*1 | 16 | Φ130*Φ70*3/5 |
8 | Φ130*Φ97*0.8/0.3 | 17 | Φ130*Φ95*4 |
9 | Φ130*Φ97*1 | 18 | Φ130*Φ95*5 |
Knife edge type: Single or double side available or custom edge Materials: Tungsten Carbide or customization Materials. Application: For cutting energy battery, paper cutting, film, foam, disposable paper, baby diaper, adult diaper, paper tube and so on. | |||
NOTE: Customization available per customer drawing or actual sample |
Knives For Metal Industry Knives For Paper Industry Knives For Recycling Industry Knives for Packaging Industry Knives for Print Industry Knives for Wood Industry Knives for Agriculture Farm Knives For Food Industry Knives For Film Foil Knives For Other Industry Knives By Shape Press Brake Tooling